Sign In | Join Free | My wpc-board.com |
|
Brand Name : GUOMAT
Model Number : 4L1Z5A891AA
Certification : ISO/TS16949:2009
Place of Origin : Guangdong , China
Price : Negotiable
Payment Terms : T/T, Western Union,Paypal and Others
Supply Ability : 10000 pcs / week
Delivery Time : 2 - 8 Work Days
Packaging Details : Strong Carton Box or as Customer's Require
Main Material : Natural Rubber
Position : Rear
Other Name : Air Spring
Weight : 3.0 kg
Car Make : FORD
OEM : 4L1Z5A891AA
Model : EXPEDITION
Platform : UN93
Rear Suspension Air Spring 4L1Z5A891AA For FORD EXPEDITION 03 - 06
4L1Z5A891AA Air Spring Kit Specifications
Type | Air suspension spring bags | GUOMAT NO. | 503016 |
Car make | LINCOLN | Package | Carton/Cartons |
Position |
Rear |
Warranty | One year |
Rubber type | Natural rubber | Place of origin | Guangzhou China (Mailland) |
Manufacturer part NO. | 4L1Z5A891AA | Year |
2003-2006 (ALL MODELS) |
This Suspension Air Spring compatible for the following FORD EXPEDITION 03 - 06
Car Make | Model | Trim | Engine of car | Information |
Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLT Sport Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | NBX Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | NBX Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLS Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLT Sport Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLT Sport Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
![]() |
Natural Rubber Rear Air Suspension Spring 4L1Z5A891AA For FORD EXPEDITION 03 - 06 Images |