Sign In | Join Free | My wpc-board.com |
|
Brand Name : Goodyear
Model Number : 2B9-288
Certification : ISO/TS16949:2009
Place of Origin : Guangdong,China
MOQ : 1pc
Payment Terms : T/T, Western Union,Paypal or Others
Supply Ability : 1000pcs/week
Delivery Time : 2-8 work days
Packaging Details : strong carton box or as customers need
Material : Steel cover plate , rubber bellows
Goodyear : 2B9-288
Gas Hole : 1/4NPTF
Screw Tooth : 3/8-16UNC
Screw Center Distance : 89 mm
Cover Plate Diameter : 160 mm
Pressure Ability : 0.2-0.8 M Pa
stroke : 75~260 mm
Net Weight : 3.35 kg
Package Size : 24*24*24 CM
Goodyear 2B9-288 Double Convoluted Air Springs FIRESTONE W013586926 For TRP AS69260
Goodyear 2B9-288 Technical parameters
❶Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 2 pcs X 3/8-16UNC
Screw Center Distance of Top Cover Plate : 89 mm
Bottom Cover Plate Screw (Nut) Tooth : 2 pcs X 3/8-16UNC
Screw Center Distance of Bottom Cover Plate : 89 mm
❷ Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : 1/4NPTF
Screw Center Distance Between Gas Hole and Nut : 44.5 mm
❸ Cover Plate
Top Cover Plate Diameter: 160 mm
Bottom Cover Plate Diameter: 160 mm
❹Rubber Bellows
Rubber Bellows MAX Diameter: 251 mm
Rubber Bellows Natural Diameter : 224 mm
The Working Stroke : MIN 75 mm to MAX 260 mm
Maximum Height : 260 mm
Minimum Height :75mm
Stroke Height : 285 mm
❺ Bumper block / Buffer block
Without Bumper Block
❻ Girdle Hoop / Girdle Ring
With Girdle Hoop :One Pieces of Girdle Hoop
Goodyear 2B9-288 Cross others OEM
BELLOW Numbers | COMPLETE Numbers |
AIRKRAFT 114001 | Firestone : W01-358-6926 |
CONTITECH FD 20019 S / 895 N | Contitech : FD 200-19 504 |
FIRESTONE FLEX 20 | : 161299 |
FIRESTONE W01-358-0138 | Triangle : 6325/4504 |
095-0009 | Load share |
GOODYEAR 2B 9-200 | RR Load : Ls20 |
578923202 | |
PHOENIX 2B 12R | |
PIRELLI T20 86600 |
Air spring supplier: ContiTech
Reference: 161299
Competitor/supplier ID: FD20019504
Air Spring Supplier: Triangle
Reference: 6325
Competitor/supplier ID: 4504
Suspension supplier: LoadShare
Suspension supplier: LoadShare
Suspension supplier: RR load
Competitor/supplier number: LS20
Firestone Trim: w013586926
Details Technical data at the below photo:
Other kinds of Goodyear 578-92-3-211 :
578-92-3-211
578-92-3-211
289-280
578-923-211
2B9-246
578-92-3-211
289-239
578-92-3-211
289-229
2B9-288
57892228000000 | 20149466 | Y | 2B9-280 | 2B9-280 |
2B9-280 | 20149467 | N | 2B9-280 Bellows Air Spring | 2B9-280 Bellows Air Spring |
57892228100000 | 20149460 | Y | 2B9-281 | 2B9-281 |
2B9-281 | 20149461 | N | 2B9-281 | 2B9-281 |
57892228300000 | 20149464 | Y | 2B9-283 | 2B9-283 |
57892228300004 | 20149465 | Y | 2B9-283 | 2B9-283 |
57892228600000 | 20168826 | Y | 2B9-286 | 2B9-286 |
2B9-286 | 20168880 | N | 2B9-286 | 2B9-286 |
57892228800000 | 20174047 | Y | 2B9-288 | 2B9-288 |
2B9-288 | 20174048 | N | 2B9-288 Bellows Air Spring | 2B9-288 Bellows Air Spring |
57892229000000 | 20177683 | Y | 2B9-290 | 2B9-290 |
2B9-290 | 20177686 | N | 2B9-290 | 2B9-290 |
57892229100000 | 20190132 | Y | 2B9-291 | 2B9-291 |
2B9-291 | 20190124 | N | 2B9-291 | 2B9-291 |
57892229500000 | 20258853 | Y | 2B9-295 | 2B9-295 |
57892229500004 | 20258854 | Y | 2B9-295 | 2B9-295 |
57892229600000 | 20268043 | Y | 2B9-296 | 2B9-296 |
2B9-296 | 20268044 | N | 2B9-296 Bellows Air Spring | 2B9-296 Bellows Air Spring |
57892229700000 | 20264980 | Y | 2B9-297 | 2B9-297 |
2B9-297 | 20264983 | N | 2B9-297 | 2B9-297 |
57892229800000 | 20264762 | Y | 2B9-298 | 2B9-298 |
2B9-298 | 20264763 | N | 2B9-298 | 2B9-298 |
![]() |
2B9-288 260mm Double Convoluted Air Springs Firestone W013586926 Images |