Sign In | Join Free | My wpc-board.com |
|
Brand Name : GUOMAT
Model Number : 1T9144
Certification : ISO/TS16949:2009
Place of Origin : GUANGZHOU CHINA(MAIN LAND)
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T, L/C,PayPal
Supply Ability : 1000
Delivery Time : 5-10 work days
Packaging Details : CARTON/CARTONS
TYPE : ROLLING LOBE AIR SPRING
Contitech : 1110517A377
MATERIAL : NATRAL RUBBER
PACKAGE : STRONG CARTONS
MODEL : TRUCK
WARRANTY : 12 MONTHS
CONDITION : NEW
SITUATION : WITH PISTON
Goodyear Bellows : 566283021
Goodyear : 1R13-047
Contitech 1110517A377 Suspension Air Spring Goodyear 1R13-047 Bellows 566283021
OEM REFERENCES
GUOMAT NO.:1T9144
Firestone | Neway |
: W01-358-9144 | 90557 155 |
1T19F-7 | 90557323 |
Contitech | Navistar |
1110517A377 | 1 681748C1 |
Goodyear | Triangle |
: 1R13-047 | : 8377/6365 |
1R14160 | |
: 566283021 |
FIRESTONE Part NO. W01-358-9144
FIRESTONE Part NO. W01 358 9144
FIRESTONE Part NO. W013589144
Goodyear Part NO. 1R13-047
Goodyear Part NO. 1R13 047
Goodyear Part NO. 1R13047
Goodyear Part NO. 1R13-160
Goodyear Part NO. 1R13 160
Goodyear Part NO. 1R13160
CONTITECH Part NO. 11 10.5-17 A 377
CONTITECH Part NO. 1110.5-17 A 377
CONTITECH Part NO. 1110.5-17A377
Contitech
11 10.5-17 A 377
Firestone
W01-358-9144
Goodyear
1R13-047
1R13-160
Goodyear Flex. 566263051
Goodyear Flex. 566 26 3 051
Goodyear Flex. 566-26-3-051
Air Spring Supplier: ContiTech
Competitor/supplier ID: 1110517A377
Air spring supplier: Goodyear
Reference: 566263051
Competitor/supplier number: 1R13047
Air spring supplier: Goodyear
Reference: 566283021
Competitor/supplier number: 1R14160
Air Spring Supplier: Triangle
Reference: 6365
Competitor/supplier ID: 8377
FSIP OEM: W016759144
Firestone trim: w013589144
VEHICLE OEM REFERENCES
NEWAY 90557155
Suspension supplier: SAF Holland
Competitor/supplier ID: 90557155
Suspension supplier: Navistar
Competitor/supplier ID: 1681748C1
Suspension supplier: SAF Holland
Competitor/supplier ID: 90557155
Suspension supplier: SAF Holland
Competitor/supplier ID: 90557323
Suspension supplier: SAF Holland
ABOUT US...
Guangzhou Guomat Air Spring CO., Ltd.is located in Guangzhou, about 15min’s drive from BAIYUN AIRPORT.Our mainly products air spring, rubber bellow, air suspension compressor and refitted suspension system.They are widely used in bus, truck, cabin, vehicles’ seat, luxurious car and industrial machine field.
Our goal is to make your choice easier and save your money. We serve customers world-wide by offering qualitygoods at unbeatable prices, all while maintaining a focus on superior customer service. PLEASE FEEL FREE TO ASKANY QUESTIONS. All questions will be answered promptly (usually in less than 24 hours except weekends and holidays)
Give us your trust and we'll help you to repair or update your car!
Other kinds of goodyear:
Goodyear 13" 1R13 Diameter Rolling Lobe Air Springs | ||||||||
Part Number | Top Plate Qty | Bottom Piston Qty | Top Plate Dia | Bottom Plate Dia. | Collapsed Height | Flexmember | Piston | Piston Type |
1R13-038 | 2 | 4 | 10.3 | 10.2 | 8.9 | 566-26-3-072 | 566-20-7-097 | S |
1R13-039 | 2 | 4 | 10.3 | 10.2 | 7.7 | 566-26-3-051 | 566-20-7-096 | S |
1R13-047 | 2 | 4 | 10.3 | 10.2 | 7.7 | 566-26-3-051 | 566-20-7-096 | S |
1R13-048 | 2 | 4 | 8 | — | 8.9 | 566-26-3-072 | — | — |
1R13-049 | 2 | 4 | 10 | — | 7.7 | 566-26-3-051 | — | — |
1R13-053 | 2 | 4 | 10.3 | 10.1 | 6 | 566-26-3-051 | 566-20-7-036 | A |
1R13-070 | 2 | 1 | 7.7 | 9.25 | 7.6 | 566-26-3-015 | 566-20-7-084 | A |
1R13-075 | 2 | 4 | 10.3 | 10.1 | 6 | 566-26-3-051 | 566-20-7-036 | A |
1R13-097 | 2 | 4 | 10.3 | 9.5 | 5.6 | 566-26-3-081 | 566-20-7-124 | S |
1R13-109 | 2 | 4 | 10.3 | 9.5 | 5.6 | 566-26-3-081 | 566-20-7-124 | S |
1R13-115 | 2 | 4 | 9 | 10.13 | 9.4 | 566-26-3-044 | 566-20-7-006 | A |
1R13-116 | 2 | 4 | 9 | 10.13 | 8.9 | 566-26-3-044 | 566-20-7-006 | A |
1R13-117 | 2 | 4 | 9 | 10.2 | 7.7 | 566-26-3-043 | 566-20-7-080 | C |
1R13-118 | 1 | 4 | 10 | 10.2 | 7.2 | 566-26-3-068 | 566-20-7-127 | S |
1R13-119 | 3 | 4 | 9 | 9.5 | 5.6 | 566-26-3-053 | 566-20-7-106 | S |
1R13-120 | 2 | 4 | 11.3 | 11.8 | 5.7 | 566-26-3-054 | 566-20-7-076 | A |
1R13-124 | 2 | 4 | 10.3 | 10.2 | 7.3 | 566-26-3-050 | 566-20-7-127 | S |
1R13-130 | 2 | 1 | 10.3 | 9.5 | 4.6 | 566-26-3-055 | 566-20-7-210 | C |
1R13-133 | 2 | 2 | 10.3 | 8.1 | 4.6 | 566-26-3-056 | 566-20-7-210 | S |
1R13-152 | 2 | 1 | 10.3 | 9.8 | 7.5 | 566-26-3-071 | 566-20-7-235 | C |
1R13-153 | 2 | 1 | 10.3 | 9.8 | 9 | 566-26-3-071 | 566-20-7-237 | C |
1R13-155 | 2 | 1 | 10.3 | 9.8 | 9 | 566-26-3-071 | 566-20-7-106 | S |
1R13-159 | 2 | 1 | 10.3 | 8.8 | 6.1 | 566-26-3-073 | 566-20-7-154 | C |
1R13-176 | 2 | 1 | 10.4 | 8.8 | 9.1 | 566-26-3-078 | 566-20-7-154 | C |
1R13-177 | 2 | 1 | 10.4 | 8.8 | 9.1 | 566-26-3-080 | 566-20-7-154 | C |
1R13-181 | 2 | 4 | 10.3 | 9.5 | 5.6 | 566-26-3-051 | 566-20-7-124 | S |
1R13-182 | 2 | 4 | 10.3 | 9.5 | 5.6 | 566-26-3-051 | 566-20-7-152 | S |
1R13-188 | 2 | 1 | 10.4 | 9.9 | 7.8 | 566-26-3-078 | 566-20-7-152 | C |
![]() |
1110517A377 Air Suspension Spring Goodyear 1R13-047 Bellows 566283021 Images |