Sign In | Join Free | My wpc-board.com |
|
Brand Name : GUOMAT
Model Number : 6X3
Certification : ISO/TS16949:2009
Place of Origin : GuangDong, China
MOQ : 6PCS
Price : $79.9-159.9/pc
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000pcs/week
Delivery Time : 2-8 work days
Packaging Details : Strong Carton Box Or As Customers Need
Name : Industrial Air Spring
Spring Material : Rubber + Steel
Product Warranty : 12 Months
Condition : Brand-New
Flange : Yes
Contitech : FT 76-20 DS
Color : Black
Function : Reduce Vibration
Triple Convoluted Industrial Air Suspension Spring W01-R58-4095 Firestone SP2861 Dunlop 6X3
Product Description
Item | Value |
Product Name | Industrial Air Spring |
Warranty | 1 Year Warranty |
Material | Rubber+Steel |
Color | Black |
Number of Convolution | 3 |
Certification | ISO/TS16949:2009 |
Package | Carton |
MOQ | 10 Pieces |
Quality | High Quality |
Application | Paper Machine, Vibrating Screen |
Air Spring Cross Reference Number
Firestone Number: W01-R58-4095
Firestone Number: W01R584095
Firestone Number: W01 R58 4095
Firestone Number: WO1-R58-4095
Firestone Number: WO1R584095
Firestone Number: WO1 R58 4095
Dunlop Pneuride Number: 6''X3 (Steel)
Dunlop Pneuride Number: 6''x3 (Steel)
Dunlop Springride Number: SP2861
Dunlop Springride Number: SP 2861
Contitech Number: FT76-20DS
Contitech Number: FT 76-20DS
Contitech Number: FT 76-20 DS
Norgren Number: M/31063
Norgren Number: M 31063
Norgren Number: M31063
Parker Number: 9109007
GUOMAT 6X3 Air Spring Technical Data
The Top Cover Plate Diameter: 154mm
Air Inlet: 1/2
The Top Cover Plate Stud: 4XM10X1.5
The Distance Between the Top Cover Stud: 127mm
The Bottom Cover Plate Diameter: 154mm
The Bottom Cover Plate Stud: 4XM10X1.5
The Distance Between the Bottom Cover Stud: 127mm
Rubber Bellow Diameter: 143mm
The Stroke: 105mm-255mm
—————————————————
Minimum Pressure: 0 bar
Resilience to Minimum Height: ≤250N
Weight: 2.8KG
Pneumatic Applications - Static Eigenvalues ----Force F [kN] | ||||||||
Pressure P [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Volume V [I] | |
Height H [mm] | 255 | 1.75 | 2.46 | 3.19 | 3.95 | 4.74 | 5.56 | 3.2 |
215 | 2.69 | 3.65 | 4.63 | 5.64 | 5.64 | 7.74 | 2.9 | |
175 | 3.51 | 4.71 | 5.93 | 7.17 | 8.43 | 9.71 | 2.4 | |
135 | 4.27 | 5.69 | 7.12 | 8.6 | 10.1 | 11.7 | 1.8 |
Other Related Products
Type | Firestone | Dunlop Pneuride | Dunlop Springride | Contitech | Norgren |
6" x 1 | W01R584052 | 6" x 1 | SP1536 | FS 76-7 DS | M/31061 |
6" x 2 | W01R584070 | 6" x 2 | SP2917 | FD 76-14 DI | PM/31062 |
6" x 2 | W01R584053 | 6" x 2 | SP1482 | FD 76-14 DS | M/31062 |
6" x 3 | W01R584095 | 6" x 3 | SP2861 | FT 76-20 DS | M/31063 |
10" x 1 | W01R584057 | 10" x 1 | SP2523 | FS 210-10 DS | M/31101 |
10" x 2 | W01R584058 | 10" x 2 | SP1538 | FD 210-22 DS | M/31102 |
10" x 3 | W01R584059 | 10" x 3 | SP1539 | FT 210-32 DS | M/31103 |
12" x 1 | W01R584060 | 12" x 1 | SP1540 | FS 412-10 DS | M/31121 |
12" x 2 | W01R584061 | 12" x 2 | SP1541 | FD 412-22 DS | M/31122 |
12" x 2-E | W01R584039 | 12" x 2-E |
|
|
|
12" x 3 | W01R584062 | 12" x 3 | SP1542 | FT 412-32 DS | M/31123 |
14" 1/2 x 1 | W01R584063 | 14" 1/2 x 1 | SP1543 | FS 614-13 DS | M/31141 |
14" 1/2 x 2 | W01R584064 | 14" 1/2 x 2 | SP1556 | FD 614-26 DS | M/31142 |
14" 1/2 x 3 | W01R584065 | 14" 1/2 x 3 | SP1558 | FT 614-36 DS | M/31143 |
16" x 1 | W01R584066 | 16" x 1 |
| FS 816-15 DS | M/31161 |
16" x 2 | W01R584067 | 16" x 2 | SP1557 | FD 816-30 DS | M/31162 |
16" x 3 | W01R584067 | 16" x 3 | SP2141 | FT 816-40 DS | M/31163 |
21" 1/2 x 2 |
| 21" 1/2 x 2 | SP1408 |
| M/13212 |
26"x2 |
| 26"x2 | SP2342 |
| M/31262 |
![]() |
Triple Convoluted Industrial Air Suspension Spring W01-R58-4095 Firestone SP2861 Dunlop 6X3 Images |