Sign In | Join Free | My wpc-board.com |
|
Brand Name : GUOMAT
Model Number : 2B6927
Certification : ISO/TS16949, ISO9001
Place of Origin : Guangzhou China
MOQ : 5pcs
Price : USD59.9-69.9/PC
Payment Terms : L/C, T/T, Western Union Or Others
Supply Ability : 1000PCS/Week
Delivery Time : 3-7 Working Days
Packaging Details : Strong Carton Box or as Customers Requirement
Quality : 100 % Tested
Fuction : Reduce Shock
Firestone : W01-358-6927
HS Code : 8708809000
Warranty : 12 Months
SAF Holland : 57006927
Max.Height : 325mm
Min.Height : 81mm
Rubber Convoluted Air Bags Replace For W01-358-6927 Spring Bellows
OEM NO.
Firestone | W01-358-6927 |
Firestone | WO13586927 |
Firestone | WO1-358-6927 |
Firestone | W013586927 |
FIRESTONE | W01-358-6927 |
FIRESTONE | WO13586927 |
FIRESTONE | WO1-358-6927 |
FIRESTONE | W013586927 |
Contitech | FD 200-25 453 |
Contitech | FD 200 25 453 |
Contitech | FD200-25 453 |
Contitech | FD 200 25 453 |
Contitech | FD20025453 |
Contitech | 161366 |
Triangle | 6332 |
Triangle | 4453 |
Goodyear | 2B9-218 |
Goodyear | 2B9 218 |
Goodyear | 578923206/2 |
Reyco | 12906-01 |
Reyco | 12906 01 |
Leland | Sc2072 |
SAF Holland | 57006927 |
Tuthill Technology | 1290601 |
Pressure p [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V [l] |
Force (Load) [KN] | 6.0 | 8.1 | 10.2 | 12.3 | 14.4 | 16.5 | 8.6 |
Spring rate [N/cm] | 730 | 930 | 1200 | 1390 | 1660 | 1840 | |
Natural frequency [Hz] | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 |
Pressure p [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V [l] | |
Height H[mm] | 290 | 4.1 | 5.6 | 7.3 | 9.0 | 10.5 | 12.4 | 9.4 |
260 | 5.6 | 7.3 | 9.4 | 11.3 | 13.4 | 15.4 | 8.9 | |
230 | 6.6 | 8.8 | 11.1 | 13.4 | 15.8 | 18.1 | 8.4 | |
200 | 7.5 | 9.9 | 12.5 | 15.0 | 17.6 | 20.2 | 7.7 | |
170 | 8.3 | 11.0 | 13.8 | 16.6 | 19.4 | 22.2 | 7.0 | |
140 | 8.9 | 11.8 | 14.8 | 17.7 | 20.7 | 23.6 | 6.1 | |
110 | 9.3 | 12.3 | 15.6 | 18.7 | 21.9 | 24.6 | 5.1 |
The related picture of 2B6927
![]() |
Rubber Convoluted Air Bags Replace For W01-358-6927 Spring Bellows Images |