Sign In | Join Free | My wpc-board.com |
|
Brand Name : GUOMAT
Model Number : 2B6X2P
Certification : ISO/Ts16949:2009
Place of Origin : Guangzhou,China
MOQ : 6pcs
Price : $89.9-109.9/pc
Payment Terms : L/C, T/T, Western Union
Supply Ability : 10,000 Per Week
Delivery Time : 5-8 Working Days
Packaging Details : Carton packaging or packaging according to customer requirements
Model NO. : 6X2
Spring Material : Rubber
Structure : Double Convoluted
Quality : 100% Tested
Contitech : FD 76-14
Transport Package : Cartons
Position : Industrial Machine
Type : Gas-Filled
Convoluted Suspension Air Shock FD76-14 Contitech 6''x2 Dunlop Air Spring With Aluminum Cover
Product Details
Item | Air Spring | Brand | GUOMAT |
Material | Rubber+Steel | Warranty | 1 Year |
Payment | L/C,T/T,Western Union | Shipment | FedEx,UPS,DHL |
Cross Reference
FIRE STONE NO. W01-R58-4053
FIRE STONE NO. W01R584053
FIRE STONE NO. W01 R58 4053
DUNLOP NO. 6''X2;6X2
DUNLOP NO. SP1482
DUNLOP NO. SP 1482
CONTITECH NO.FD76-14 ; FD 76-14
NORGREN NO. M/31062 ; M 31062 ; M31062
Type | Firestone | Dunlop Pneuride | Dunlop Springride | Contitech | Norgren | Parker |
4 1/2" x 1 | W01R584050 | 4 1/2" x 1 | SP2334 | FS 44-5 DI | PM/31041 | 9109400 |
4 1/2" x 2 | W01R584051 | 4 1/2" x 2 | SP2441 | FD 44-10 DI | PM/31042 | 9109401 |
4 1/2" x 3-E | W01R584035 | 4 1/2" x 3 | SP2895 | FT 44-15 DI | PM/31043 | 9109402 |
6" x 1 | W01R584078 | 6" x 1 | SP2913 | FS 76-7 DI | PM/31061 | 9109004A |
6" x 1 | W01R584052 | 6" x 1 | SP1536 | FS 76-7 DS | M/31061 | 9109004 |
6" x 2 | W01R584070 | 6" x 2 | SP2917 | FD 76-14 DI | PM/31062 | 9109001A |
6" x 2 | W01R584053 | 6" x 2 | SP1482 | FD 76-14 DS | M/31062 | 9109001 |
6" x 3 | 6" x 3 | SP2923 | FT 76-20 DI | PM/31063 | 9109007A | |
6" x 3 | W01R584095 | 6" x 3 | SP2861 | FT 76-20 DS | M/31063 | 9109007 |
8" x 1 | W01R584054 | 8" x 1 | SP1537 | FS 138-8 DS | M/31081 | 9109014 |
8" x 2 | W01R584055 | 8" x 2 | SP1490 | FD 138-18 DS | M/31082 | 9109011 |
8" x 3 | W01R584056 | 8" x 3 | SP2863 | FT 138-26 DS | M/31083 | 9109017 |
10" x 1 | W01R584057 | 10" x 1 | SP2523 | FS 210-10 DS | M/31101 | 9109024 |
10" x 2 | W01R584058 | 10" x 2 | SP1538 | FD 210-22 DS | M/31102 | 9109021 |
10" x 3 | W01R584059 | 10" x 3 | SP1539 | FT 210-32 DS | M/31103 | 9109031 |
12" x 1 | W01R584060 | 12" x 1 | SP1540 | FS 412-10 DS | M/31121 | 9109044 |
12" x 2 | W01R584061 | 12" x 2 | SP1541 | FD 412-22 DS | M/31122 | 9109041 |
12" x 2-E | W01R584039 | 12" x 2 Extend. | ||||
12" x 3 | W01R584062 | 12" x 3 | SP1542 | FT 412-32 DS | M/31123 | 9109051 |
14" 1/2 x 1 | W01R584063 | 14" 1/2 x 1 | SP1543 | FS 614-13 DS | M/31141 | 9109064 |
14" 1/2 x 2 | W01R584064 | 14" 1/2 x 2 | SP1556 | FD 614-26 DS | M/31142 | 9109061 |
14" 1/2 x 3 | W01R584065 | 14" 1/2 x 3 | SP1558 | FT 614-36 DS | M/31143 | 9109069 |
16" x 1 | W01R584066 | 16" x 1 | FS 816-15 DS | M/31161 | 9109026 | |
16" x 2 | W01R584067 | 16" x 2 | SP1557 | FD 816-30 DS | M/31162 | 9109171 |
16" x 3 | W01R584068 | 16" x 3 | SP2141 | FT 816-40 DS | M/31163 | 9109177 |
21" 1/2 x 2 | 21" 1/2 x 2 | SP1408 | M/31212 | 9109153 | ||
26" x 2 | 26" x 2 | SP2342 | M/31262 | 9109159 |
Product Images
![]() |
Convoluted Suspension Air Shock FD76-14 Contitech 6''x2 Dunlop Air Spring With Aluminum Cover Images |